
PRODUCT CODE: PC051
| Armrest (flip up) | NO |
| Backrest (recline) | YES - Electrical |
| Battery (removable) | NO |
| Battery power | 51Ah |
| Battery type | GEL |
| Calf supports | NO |
| Control options | RIGHT or LEFT HAND JOYSTICK (user controlled) |
| Depth (seat) | 44cm (17.3 inch) |
| Elevating Leg Rest option | NO |
| Foldable | NO |
| Foot Plates or Foot Rests | Footrests |
| Ground Clearance | 7cm (2.7 inch) |
| Headrest | OPTIONAL |
| Height (armrest) | 68 - 75cm (26.7 - 29.5 inch) |
| Height (backrest) | 51cm (20 inch) |
| Height (overall) | 135cm (53.1 inch) |
| Height (seat) | 51cm (20 inch) |
| Kerb climber | NO |
| Length (overall) | 103.5cm (40.7 inch) |
| Maximum Speed | 4 MPH (6 KMH) |
| Seat (raising) | NO |
| Seat (recline) | YES - Electrical |
| Swing-away joystick | NO |
| Swivel Seat Availability | NO |
| Turning Radius | 160.8cm (63.3 inch) |
| Tyre type | SOLID |
| Weight (max User) Recommended by Mobility at Sea | 127kg (280lbs / 20 stone) |
| Weight (total) | 113.6kg (250.4lbs / 17.8 stone) |
| Width (overall) | 53cm (20.8 inch) |
| Width (seat) | 42cm (16.5 inch) |
RentaScoota takes the stress away from lugging heavy mobility equipment on holiday.
- Hire for Holiday
- Hire for Home
We will safely deliver any equipment to your chosen destination, so it's ready and waiting when you get there.
In association with Mobility at Sea.
Mobility at Sea are the preferred suppliers of mobility equipment for all major cruise providers from Southampton and surrounding ports.