PRODUCT CODE: PC038
The range and speed of the Cruiser TDX may vary depending on the weight of the user, terrain type, outside temperature and battery charge. We advise that you plan your route to avoid adverse terrain, inclines, kerbs and steps if possible; if this is unavoidable, we do not advise an incline above 5° and a kerb / step above 4cm (1.5"). If it has been agreed that adjustments are necessary, this will need to be done prior to 1pm on the day of the cruise. Please arrange this with the office.
Anchor Points | Yes |
Armrest (flip up) | Yes |
Backrest (recline) | Yes (electric) |
Backrest angle | 90 - 120 degrees |
Battery (removable) | No |
Battery power | 53Ah |
Battery type | 2x 12V SLA |
Calf supports | Yes |
Control options | User joystick (L/H or R/H) |
Depth (seat) | 41 - 51cm |
Extra manual brakes | No |
Foldable | No |
Foot Plates or Foot Rests | Footplate (manual elevation) |
Ground Clearance | 6.5cm |
Headrest | Yes |
Height (armrest) | 19 - 25cm |
Height (backrest) | 56 - 66cm |
Height (seat) | 45cm |
Height (total) | 101 - 114cm |
Kerb climber | No |
Length | 116cm |
Lights and hazards fitted | No |
Mid Wheel Drive | Yes |
Seat (raising) | Yes (electric) |
Seat (recline) | Yes (electric) |
Seat angle | 0 - 20 degrees |
Speed | 6mph |
Swing-away joystick | Yes |
Swivel Seat Availability | No |
Turning Radius | 112cm |
Tyre type | Solid / Black |
Weight (max user) | 150kg / 23.6 stone |
Weight (total) | 138kg |
Width (seat) | 44cm |
Width (total) | 61cm |
RentaScoota takes the stress away from lugging heavy mobility equipment on holiday.
- Hire for Holiday
- Hire for Home
We will safely deliver any equipment to your chosen destination, so it's ready and waiting when you get there.
In association with Mobility at Sea.
Mobility at Sea are the preferred suppliers of mobility equipment for all major cruise providers from Southampton and surrounding ports.